15.95Dec 04, 2025 EOD
| Nila Spaces Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542231 | NSE Symbol: | NILASPACES | P/E(TTM): | 29.54 |
| ISIN Demat: | INE00S901012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.54 |
| Book Value(₹): | 4.00 | Market Cap(₹Cr.): | 628.25 | Face Value(₹): | 1.00 |
| Nila Spaces Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 542231 | |
| NSE Symbol: | NILASPACES | |
| P/E(TTM): | 29.54 | |
| ISIN Demat: | INE00S901012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.54 | |
| Book Value(₹): | 4.00 | |
| Market Cap(₹Cr.): | 628.25 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
15.95Dec 04, 2025 EOD |
15.93Dec 04, 2025 EOD |
| Today's Change(₹) |
0.09 (0.57 %) |
0.12 (0.76 %) |
| Open(₹) |
15.86
|
15.85
|
| Prev Close(₹) |
15.86
|
15.81
|
| Volume |
73743
|
385702
|
| Today's Range(₹) |
16.59 - 15.14
|
16.39 - 15.65
|
| 52-Week Range(₹) |
20.47 - 15.14
|
20.47 - 10.21
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
15.93(x 2296)
|
15.93(x 2296)
|